<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup Rip Convert DVD Movies &#187; DVD Release</title>
	<atom:link href="http://for-dvd.com/category/dvd-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://for-dvd.com</link>
	<description>Rip,Convert DVD movies on PC&#38;Mac</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Blue Valentine DVD Release Date</title>
		<link>http://for-dvd.com/blue-valentine-dvd-release-date/</link>
		<comments>http://for-dvd.com/blue-valentine-dvd-release-date/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=1133</guid>
		<description><![CDATA[On May 10, 2011, The Weinstein Company and Anchor Bay Entertainment will release Blue Valentine on DVD and Blu-ray. Although this movie had a limited opening towards the end of 2010, it’s national release in January received acclaim for rich character development and story. So far, Blue Valentine remains the one movie to watch in <a href='http://for-dvd.com/blue-valentine-dvd-release-date/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On <em>May 10, 2011</em>, The Weinstein Company and Anchor  Bay Entertainment will release <em>Blue Valentine</em> on DVD and Blu-ray.  Although this movie had a limited opening towards the end of 2010, it’s national  release in January received acclaim for rich character development and story. So  far, Blue Valentine remains the one movie to watch in 2011.</p>
<p>The film is directed by Derek Cianfrance and stars Michelle Williams and Ryan  Gosling. It was nominated for an Oscar in the category of Best Performance by an  Actress in a Leading Role for Williams performance. Williams was also called  “The Quiet Storm” by USA Network’s Character Approved  Blog.</p>
<p><strong>About Blue Valentine:</strong><br />
<em>Blue Valentine</em> is the  story of love found and love lost told in past and present moments in time.  Flooded with romantic memories of their courtship, Dean and Cindy use one night  to try and save their failing marriage. Ryan Gosling and Michelle Williams star  in this honest portrait of a relationship on the rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://for-dvd.com/blue-valentine-dvd-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Re-Releases Yielding to DVD, Blu-Ray</title>
		<link>http://for-dvd.com/oscar-re-releases-yielding-dvd-blu-ray/</link>
		<comments>http://for-dvd.com/oscar-re-releases-yielding-dvd-blu-ray/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=1128</guid>
		<description><![CDATA[LOS ANGELES (TheStreet) &#8212; There are many reasons for a studio to re-release a film just before the Academy Award nominations are announced, but none has to do with the consumer. If a film is lucky enough to be nominated for an Academy Award, it will earn an average of 18.4% of its box office <a href='http://for-dvd.com/oscar-re-releases-yielding-dvd-blu-ray/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES (<a href="http://www.thestreet.com/" target="blank">TheStreet</a>)  &#8212; There are many reasons for a studio to re-release a film just before  the Academy Award nominations are announced, but none has to do with  the consumer.</p>
<p>If a film is lucky enough to be nominated for an Academy Award, it will  earn an average of 18.4% of its box office revenue after getting the  nomination &#8212; if it happens to still be playing in the theater,  according to research conducted over the past four years by IBISWorld. <strong>Time Warner</strong>&#8216;s(<a href="http://www.thestreet.com/quote/TWX.html">TWX</a><a href="http://www.thestreet.com/quote/TWX.html"><em>_</em></a>) Warner Brothers&#8217; film <em>The Dark Night</em> pulled off this feat during its rerelease in January 2009, when it  built off the take of its initial release in summer of 2008, broke $1  billion in revenue and pushed actor Heath Ledger to a Best Supporting  Actor nomination and win at the Oscars that year.</p>
<p>That doesn&#8217;t mean this plan always goes according to script. This  year&#8217;s exception was the Weinstein Co.&#8217;s Best Picture-nominated <em>The King&#8217;s Speech</em>, which saw a 76% increase in ticket sales on <strong>Comcast</strong>(<a href="http://www.thestreet.com/quote/CMCSA.html">CMCSA</a><a href="http://www.thestreet.com/quote/CMCSA.html"><em>_</em></a>)-owned  movie listing and ticket site Fandango since the nominations were  announced in January. Since then, the film has been rated a &#8220;must go&#8221; by  more fans on the site than any other film.</p>
<p>&#8220;The Academy Award nominations clearly gave the film a little  Oscar bump,&#8221; Fandango editor Chuck Walton says. &#8220;By end of day the  Tuesday of nominations, this little movie moved up to the top slot as  Fandango&#8217;s top daily ticket-seller, a nice feat considering that the  film opened almost nine weeks ago.&#8221;</p>
<p>That December release is making all the difference, as <em>The King</em>&#8216;s main competitor &#8212; <strong>Sony</strong>(<a href="http://www.thestreet.com/quote/SNE.html">SNE</a><a href="http://www.thestreet.com/quote/SNE.html"><em>_</em></a>) studio Columbia Pictures&#8217; Facebook fable <em>The Social Network</em> &#8212; ended its initial run around the same time. After arriving Oct. 1 and leaving theaters New Year&#8217;s Day, <a href="http://www.thestreet.com/story/11016132/1/oscar-re-releases-yielding-to-dvd-blu-ray.html?cm_ven=GOOGLEN#" target="_blank">Sony</a> pushed <em>Social Network</em> back onto 603 screens the weekend of Jan. 7 amid a surge of award  nominations and Oscar hype. The demand, however, didn&#8217;t match the  potential hardware.</p>
<p>&#8220;Its been good, but not as good as they expected,&#8221; says Agata  Kaczanowska, IBISWorld&#8217;s entertainment analyst. &#8220;It brought in some  revenue, but not as much as they&#8217;d hoped, and by the second weekend it  was already down to 322 theaters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://for-dvd.com/oscar-re-releases-yielding-dvd-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Share]The Top 200 Anime</title>
		<link>http://for-dvd.com/sharethe-top-200-anime/</link>
		<comments>http://for-dvd.com/sharethe-top-200-anime/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=1074</guid>
		<description><![CDATA[1 One Piece (1999) 2 Fullmetal Alchemist (2003) 3 Kimi Ga Nozomu Eien (2003) 4 Full Moon wo Sagashite (2002) 5 Cowboy Bebop (1998) 6 Elfen Lied (2004) 7 Hikaru no Go (2001) 8 Berserk (1997) 9 Rurouni Kenshin &#8211; Reminiscence (1999) 10 Gundam SEED (2002) 11 12 Kokuki (2002) 12 Hunter X Hunter (1999) <a href='http://for-dvd.com/sharethe-top-200-anime/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3><strong>1 One Piece (1999)</strong></h3>
<p><strong>2 Fullmetal Alchemist (2003)<br />
3 Kimi Ga Nozomu Eien (2003)<br />
4 Full Moon wo Sagashite (2002)<br />
5 Cowboy Bebop (1998)<br />
6 Elfen Lied (2004)<br />
7 Hikaru no Go (2001)<br />
8 Berserk (1997)<br />
9 Rurouni Kenshin &#8211; Reminiscence (1999)<br />
10 Gundam SEED (2002)<br />
11 12 Kokuki (2002)<br />
12 Hunter X Hunter (1999)<br />
13 Last EXILE (2003)<br />
14 Full Metal Panic? Fumoffu! (2003)<br />
15 Hajime no Ippo (2000)<br />
16 Scrapped Princess (2003) 8.109 8.8 186<br />
17 Neon Genesis Evangelion (1995) 8.084 8.5 295<br />
18 Great Teacher Onizuka (1999) 8.082 9.1 127<br />
19 Rahxephon (2002) 8.066 8.7 190<br />
20 DEATH NOTE (2006) 8.057 9.2 104<br />
21 GunGrave (2003) 8.057 8.9 139<br />
22 Suzumiya Haruhi no Yuutsu (2006) 8.017 9.0 125<br />
23 Grave of the Fireflies (1988) 8.001 8.9 133<br />
24 Monster (2004) 7.973 9.3 88<br />
25 Haibane Renmei (2002) 7.954 8.9 122<br />
26 Planet ES (2003) 7.951 9.1 103<br />
27 Furi Kuri (2000) 7.942 8.5 200<br />
28 Onegai Teacher (2002) 7.906 8.6 173<br />
29 Fruits Basket (2001) 7.890 8.5 179<br />
30 AIR TV (2005) 7.887 8.9 110<br />
31 Samurai Champloo (2004) 7.875 8.6 162<br />
32 Shingetsutan Tsukihime (2003) 7.851 8.5 189<br />
33 BECK (2004) 7.844 8.9 107<br />
34 Mai HiME (2004) 7.841 8.8 123<br />
35 Naruto (2002) 7.825 8.1 377<br />
36 Rurouni Kenshin (1996) 7.822 8.7 132<br />
37 Azumanga Daioh (2002) 7.818 8.5 170<br />
38 Spirited Away (2001) 7.807 9.0 98<br />
39 X TV (2001) 7.785 8.8 111<br />
40 Bleach (2004) 7.783 8.4 181<br />
41 Trigun (1998) 7.776 8.4 171<br />
42 Vision of Escaflowne (1996) 7.774 8.7 121<br />
43 Ima, Sokoni Iru Boku (1999) 7.728 8.8 101<br />
44 Full Metal Panic! The Second Raid (2005) 7.695 9.1 76<br />
45 GetBackers (2002) 7.681 8.6 121<br />
46 Full Metal Panic! (2002) 7.656 8.3 171<br />
47 Princess Mononoke (1997) 7.654 8.8 89<br />
48 Gunslinger Girl (2003) 7.646 8.4 133<br />
49 Ghost in the Shell Stand Alone Complex 1st GIG (2002) 7.637 8.8 89<br />
50 Uchuu no Stellvia (2003) 7.628 8.4 141<br />
51 Hoshi no Koe (2002) 7.625 8.3 149<br />
52 Chrno Crusade (2003) 7.617 8.4 142<br />
53 Wolf&#8217;s Rain (2003) 7.610 8.3 161<br />
54 Read or Die (2001) 7.606 8.6 110<br />
55 Cowboy Bebop &#8211; Knockin&#8217; on heaven&#8217;s door (2001) 7.583 8.8 87<br />
56 Gankutsuoh (2004) 7.576 9.2 65<br />
57 Scryed (2001) 7.539 8.4 113<br />
58 Serial Experiments Lain (1998) 7.526 8.1 169<br />
59 Kareshi Kanojo no Jijou (1998) 7.508 8.2 137<br />
60 School Rumble (2004) 7.497 8.7 85<br />
61 Princess Tutu (2002) 7.495 9.2 58<br />
62 Vampire Hunter D: Bloodlust (2001) 7.469 8.5 93<br />
63 Jungle wa itsumo Hare nochi Guu (2001) 7.459 8.9 68<br />
64 Vandread 2 (2001) 7.452 8.8 73<br />
65 Eureka Seven (2005) 7.442 9.0 64<br />
66 Noir (2001) 7.442 8.1 149<br />
67 Kino no tabi ~the Beautiful World~ (2003) 7.437 8.9 67<br />
68 Boogiepop Phantom (2000) 7.433 8.6 82<br />
69 Chobits (2002) 7.426 7.9 224<br />
70 Seikai no Monshou (1999) 7.404 8.9 65<br />
71 Infinite Ryvius (1999) 7.398 8.7 71<br />
72 Saikano (2002) 7.383 7.9 198<br />
73 Genshiken (2004) 7.372 8.5 81<br />
74 Nausicaa of the Valley of the Wind (1984) 7.369 8.9 62<br />
75 Maison Ikkoku (1986) 7.362 9.1 55<br />
76 Hachimitsu to Clover (2005) 7.342 8.7 70<br />
77 R.O.D -THE TV- (2003) 7.310 8.4 82<br />
78 Witch Hunter Robin (2002) 7.298 7.9 146<br />
79 Card Captor Sakura (1998) 7.282 8.4 81<br />
80 Initial D &#8211; First Stage (1998) 7.271 8.4 79<br />
81 Hellsing (2001) 7.271 7.8 189<br />
82 Ghost in the Shell (1995) 7.270 8.4 84<br />
83 Midori no Hibi (2004) 7.269 8.1 109<br />
84 Ai Yori Aoshi (2002) 7.266 8.0 123<br />
85 Seikai no Senki (2000) 7.256 8.9 54<br />
86 Vandread (2000) 7.252 8.1 111<br />
87 Kiddy Grade (2002) 7.251 8.1 103<br />
88 Whisper of the heart (1995) 7.229 9.0 50<br />
89 Paranoia Agent (2004) 7.222 8.4 73<br />
90 Inuyasha (2000) 7.218 7.8 149<br />
91 Koi Kaze (2004) 7.211 8.6 64<br />
92 Golden Boy (1995) 7.210 8.3 81<br />
93 Laputa: Castle in the Sky (1986) 7.209 8.7 58<br />
94 Rurouni Kenshin &#8211; Seisouhen (2001) 7.206 8.1 102<br />
95 Kodomo no Omocha (1996) 7.190 9.1 47<br />
96 Akira (1988) 7.188 7.8 142<br />
97 Kannazuki no Miko (2004) 7.188 8.3 77<br />
98 Tennis no Ohjisama (2001) 7.184 8.3 80<br />
99 Kanon (2002) 7.143 8.1 88<br />
100 Maria-sama ga Miteru (2004) 7.101 8.6 56<br />
101 Fushigi Yuugi (1995) 7.094 8.0 92<br />
102 Gravitation TV (2000) 7.088 8.5 59<br />
103 Maho Tsukai ni Taisetsu na Koto (2003) 7.080 8.5 58<br />
104 Mahoromatic (2001) 7.068 8.1 82<br />
105 Kaleido Star (2003) 7.062 9.1 40<br />
106 D.C ~Da Capo~ (2003) 7.057 7.9 99<br />
107 Outlaw Star (1998) 7.040 8.2 69<br />
108 Evangelion: End of Evangelion (1997) 7.035 8.0 81<br />
109 .hack//SIGN (2002) 7.026 7.4 195<br />
110 CODE GEASS Hangyaku no Lelouch (2006) 7.018 8.9 43<br />
111 Ergo Proxy (2006) 7.014 8.7 47<br />
112 Aishiteruze Baby (2004) 7.006 8.2 66<br />
113 Ohran Koko Host Club (2006) 7.000 8.7 47<br />
114 Higurashi no Naku Koro ni (2006) 6.983 8.6 48<br />
115 Samurai 7 (2004) 6.962 8.2 64<br />
116 Hana Yori Dango (1996) 6.949 8.8 42<br />
117 Yakitate!! Japan (2004) 6.947 8.6 46<br />
118 Martian Successor Nadesico (1996) 6.939 8.0 76<br />
119 Excel Saga (1999) 6.938 7.9 82<br />
120 Basilisk ~ Koga Nimpo Cho ~ (2005) 6.936 8.9 40<br />
121 Ranma 1/2 (1989) 6.929 8.3 55<br />
122 Slam Dunk (1993) 6.926 8.5 49<br />
123 Ayashi no Ceres (2000) 6.923 8.0 73<br />
124 Yu Yu Hakusho (1992) 6.920 8.6 47<br />
125 Kumo no Muko, Yakusoku no basho (2004) 6.918 8.2 58<br />
126 Ai Mai Mi ! Strawberry Egg (2001) 6.917 8.0 70<br />
127 Tenshi na Konamaiki (2002) 6.915 8.3 55<br />
128 CLAYMORE (2007) 6.903 8.4 52<br />
129 Kimagure Orange Road TV (1987) 6.902 8.6 45<br />
130 Mahoromatic TV 2 (2002) 6.892 7.9 72<br />
131 Kidou Tenshi Angelic Layer (2001) 6.883 8.2 56<br />
132 Ultra Maniac TV (2003) 6.883 8.5 48<br />
133 Onegai Twins (2003) 6.881 7.4 140<br />
134 Paradise Kiss (2005) 6.880 8.7 42<br />
135 Millennium Actress (2001) 6.870 8.6 44<br />
136 Pita Ten (2002) 6.867 8.4 49<br />
137 Love Hina (2000) 6.855 7.4 138<br />
138 TEXHNOLYZE (2003) 6.833 8.4 46<br />
139 Revolutionary Girl Utena (1997) 6.829 8.3 49<br />
140 Jin-Roh, The Wolf Brigade (2000) 6.821 8.4 47<br />
141 Slayers, The (1995) 6.814 8.2 51<br />
142 Noein &#8211; Mo Hitori no Kimi e &#8211; (2005) 6.807 8.6 40<br />
143 AA! Megami Sama (1993) 6.798 7.9 68<br />
144 Shaman King (2001) 6.786 8.5 42<br />
145 D.N Angel (2003) 6.777 7.7 76<br />
146 Matantei Loki &#8211; Ragnarok (2003) 6.754 8.3 44<br />
147 Abenobashi Mahou Shotengai (2002) 6.750 7.8 67<br />
148 GANTZ (2004) 6.748 7.8 68<br />
149 Kiki&#8217;s Delivery Service (1989) 6.748 8.3 44<br />
150 Final Fantasy VII Advent Children (2005) 6.736 7.6 83<br />
151 Suzuka (2005) 6.720 7.9 59<br />
152 AA! Megami Sama: The Movie (2000) 6.716 8.3 43<br />
153 .hack//Legend of Twilight Bracelet (2003) 6.701 7.6 72<br />
154 MADLAX (2004) 6.687 8.1 48<br />
155 Tokyo Underground (2002) 6.677 7.5 81<br />
156 Ghost in the Shell 2: Innocence (2004) 6.654 8.0 50<br />
157 Peace Maker Kurogane (2003) 6.653 7.8 56<br />
158 REC (2006) 6.648 8.1 44<br />
159 Sokyu No Fafner (2004) 6.644 8.2 41<br />
160 Gundam Wing (1995) 6.635 7.6 65<br />
161 Trinity Blood (2005) 6.629 7.8 55<br />
162 Howl no Ugoku Shiro (2004) 6.623 8.1 44<br />
163 Rozen Maiden (2004) 6.594 8.1 41<br />
164 Tsubasa Chronicle (2005) 6.591 7.8 51<br />
165 Piano (2002) 6.589 8.0 44<br />
166 Gundam SEED Destiny (2004) 6.564 7.6 63<br />
167 Yami no Matsuei (2000) 6.561 7.9 45<br />
168 DearS (2004) 6.552 7.6 62<br />
169 Shakugan no Shana (2005) 6.537 7.9 46<br />
170 Gunparade March &#8211; Arata Naru Ko Gunka (2003) 6.530 7.9 46<br />
171 NARUTARU (2003) 6.527 7.5 60<br />
172 Green Green TV (2003) 6.525 7.3 74<br />
173 Love Hina Christmas Special (2000) 6.519 8.0 40<br />
174 Ninja Scroll (1993) 6.489 7.6 56<br />
175 Appleseed Movie (2004) 6.485 7.5 56<br />
176 SHUFFLE! (2005) 6.483 7.5 56<br />
177 Happy Lesson TV (2002) 6.480 7.6 54<br />
178 Record of Lodoss War OVA (1990) 6.470 7.5 59<br />
179 Escaflowne &#8211; The Movie (2000) 6.455 7.3 70<br />
180 Perfect Blue (1997) 6.454 7.7 47<br />
181 Fate/stay night (2006) 6.421 7.7 45<br />
182 To Heart (1999) 6.403 7.4 54<br />
183 Tenjou Tenge (2004) 6.399 7.2 69<br />
184 Chikyu Shojo Arjuna (2001) 6.385 7.8 40<br />
185 Boys Be (2000) 6.375 7.7 42<br />
186 Blood: The Last Vampire (2000) 6.361 6.9 106<br />
187 Ai Yori Aoshi ~Enishi~ (2003) 6.292 7.3 53<br />
188 Alien Nine (2001) 6.240 7.4 44<br />
189 Dragon Ball (1986) 6.187 7.2 46<br />
190 Grenadier &#8211; Hohoemi no Senshi &#8211; (2004) 6.156 7.1 47<br />
191 E&#8217;s Otherwise (2003) 6.132 7.2 42<br />
192 Love Hina OVA (2002) 6.079 6.8 62<br />
193 Dragon Ball Z (1989) 6.050 6.3 184<br />
194 Prince of Darkness (1998) 6.023 7.0 40<br />
195 Kono Minikuku Mo Utsukushii Sekai (2004) 5.989 6.6 68<br />
196 Ichigo 100% (2005) 5.982 6.8 49<br />
197 Flame of Recca (1997) 5.978 6.9 43<br />
198 Ikkitousen (2003) 5.965 6.6 57<br />
199 Samurai Deeper Kyo (2002) 5.956 6.4 80<br />
200 Kite (1998) </strong></p>
<p><a href="http://mkvripper.com/remux-mkv-mp4-mov-watch-download-anime-ipad-iphone-ipodtouch/">Watch Download Anime on iPad,iphone,ipod touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://for-dvd.com/sharethe-top-200-anime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Selling &#8211; Top 10 Anime DVD Movies</title>
		<link>http://for-dvd.com/selling-top-10-anime-dvd-movies/</link>
		<comments>http://for-dvd.com/selling-top-10-anime-dvd-movies/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>
		<category><![CDATA[Anime DVD]]></category>
		<category><![CDATA[dvd to mp4]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=1066</guid>
		<description><![CDATA[Best Selling &#8211; Top 10 Anime DVD Movies 1 . My Neighbor Totoro 2. Spirited Away (DVD - 2003) 3. Howl&#8217;s Moving Castle (DVD - 2006) 4. Ponyo (DVD - 2010) 5. Trigun(DVD - 2010) 6.Princess Mononoke (DVD - 2000) 7.Kiki&#8217;s Delivery Service(DVD - 2010) 8.Dragon Ball Z: Season Three (Frieza Saga)(DVD - 1996) 9.Dragon Ball Z: Season One (Vegeta Saga) (DVD <a href='http://for-dvd.com/selling-top-10-anime-dvd-movies/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h1>Best Selling &#8211; Top 10 Anime DVD Movies</h1>
<p><strong>1 . My Neighbor Totoro</strong><br />
<img src="http://ecx.images-amazon.com/images/I/51i0O8MNsfL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>2. Spirited Away (DVD - 2003)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/515A2S89QHL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>3. Howl&#8217;s Moving Castle (DVD - 2006)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/51ROjdVz1uL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>4. Ponyo (DVD - 2010)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/510AKHGpCVL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>5. Trigun(DVD - 2010)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/5146c%2BBUc%2BL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>6.Princess Mononoke (DVD - 2000)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/51KXTH5HPHL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>7.Kiki&#8217;s Delivery Service(DVD - 2010)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/61urbL5Q4vL._AA115_.jpg" alt="Product Details" /></p>
<p><strong>8.Dragon Ball Z: Season Three (Frieza Saga)(DVD - 1996)<br />
<img src="http://ecx.images-amazon.com/images/I/51DreaDY3kL._AA115_.jpg" alt="Product Details" /></strong></p>
<p><strong>9.Dragon Ball Z: Season One (Vegeta Saga) (DVD &#8211; 1996)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/51KMX5DJB1L._AA115_.jpg" alt="Product Details" /></p>
<p><strong>10.Castle in the Sky(DVD - 2010)</strong><br />
<img src="http://ecx.images-amazon.com/images/I/51LfPGcHqrL._AA115_.jpg" alt="Product Details" /></p>
<p><a href="http://for-dvd.com/convert-anime-dvd-movies-mp4/"><strong>How to rip anime DVD movies to portable devices for playback</strong></a></p>
<p><strong><a href="http://www.pavtube.com/guide/dvd-ripping-keep-original-aspect-ratio.html">DVD Ripping- keep original aspect ratio for 16:9 and 4:3 display</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://for-dvd.com/selling-top-10-anime-dvd-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Release: Inception DVD and Blu-ray</title>
		<link>http://for-dvd.com/december-release-inception-dvd-blu-ray/</link>
		<comments>http://for-dvd.com/december-release-inception-dvd-blu-ray/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=1046</guid>
		<description><![CDATA[Inception has released on DVD and Blu-ray on December 7th. You can now purchase the DVD and Blu-ray on Amazon. Theatrical Release Date: July 16, 2010 DVD Release Date: December 7, 2010 Runtime: 148 min. Starring: Leonardo DiCaprio, Joseph Gordon-Levitt, Ellen Page, Marion Cotillard, Tom HardyDirector(s): Christopher Nolan Distributor(s): Warner Bros. MPAA Rating: PG-13 (for <a href='http://for-dvd.com/december-release-inception-dvd-blu-ray/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><strong> </strong><strong>Inception has released on DVD and Blu-ray on December 7th.</strong></h2>
<p><strong> You can now purchase the DVD and Blu-ray on Amazon</strong>.</p>
<p><img title="inception-dvd" src="http://filmonic.com/wp-content/uploads/2010/07/inception-dvd1.jpg" alt="inception dvd1 " width="250" height="361" /><img title="inception-bluray" src="http://filmonic.com/wp-content/uploads/2010/07/inception-bluray.jpg" alt="inception bluray " width="250" height="361" /></p>
<p>Theatrical Release Date: July 16, 2010<br />
<strong>DVD Release Date: December 7, 2010</strong><br />
Runtime: 148 min.<br />
Starring:<a href="http://www.moviefone.com/celebrity/leonardo-dicaprio/1290208/main"> Leonardo DiCaprio</a>, <a href="http://www.moviefone.com/celebrity/joseph-gordon-levitt/1796930/main">Joseph Gordon-Levitt</a>, <a href="http://www.moviefone.com/celebrity/ellen-page/2095782/main">Ellen Page</a>, <a href="http://www.moviefone.com/celebrity/marion-cotillard/1936034/main">Marion Cotillard</a>, <a href="http://www.moviefone.com/celebrity/tom-hardy/2039250/main">Tom Hardy</a>Director(s):<a href="http://www.moviefone.com/celebrity/christopher-nolan/1978215/main"> Christopher Nolan</a><br />
Distributor(s): Warner Bros.<br />
MPAA Rating: PG-13 (for sequences of violence and action throughout.)<br />
Genre(s): Action &#8211; Science Fiction<br />
<strong>Language: English</strong></p>
<h3><strong><a href="http://for-dvd.com/rip-inception-blu-ray-dvd-backupplaymake-digital-copy/">How to rip Inception Blu-ray and DVD to PC,iPad,Meida server for backup,play,make a digital copy</a></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://for-dvd.com/december-release-inception-dvd-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC approves MPAA request to stream films directly to viewers over secure line prior to DVD release</title>
		<link>http://for-dvd.com/convert-dvd-movies-to-portable-devices-like-ipod-iphone-3gs-blackberry-etc-on-mac/</link>
		<comments>http://for-dvd.com/convert-dvd-movies-to-portable-devices-like-ipod-iphone-3gs-blackberry-etc-on-mac/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Release]]></category>
		<category><![CDATA[New DVD Release]]></category>

		<guid isPermaLink="false">http://for-dvd.com/?p=809</guid>
		<description><![CDATA[It was appear today that the Federal Communications Commission accustomed a MPAA-led appeal to acquiesce afresh appear films to be transmitted to U.S. households via a “secure top analogue manual band from their cable or digital providers” above-mentioned to their DVD or Blu-ray release. The accommodation by the FCC will about acquiesce the cine studios <a href='http://for-dvd.com/convert-dvd-movies-to-portable-devices-like-ipod-iphone-3gs-blackberry-etc-on-mac/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It was appear today that the Federal Communications Commission accustomed a  MPAA-led appeal to acquiesce afresh appear films to be transmitted to U.S.  households via a “secure top analogue manual band from their cable or digital  providers” above-mentioned to their DVD or Blu-ray release.</p>
<p>The accommodation by the FCC will about acquiesce the cine studios to  actualize addition absolution window for films, one that comes amid the affected  absolution of a blur and the DVD release, which usually occurs 90 canicule  afterwards a cine opens in theaters. What that new absolution window will  attending like has still not been bent but it’s acceptable consumers will be  able to acquirement a blur for defended cyberbanking supply anon to their top  analogue television sets ancient afterwards it begins its affected run. It’s  abiding to be beneath than the 90 canicule if a blur hits the DVD shelves but  could be as abbreviate as 45 canicule afterwards a blur debuts in theaters. (By  the time a cine has been in theaters for 45 canicule it has becoming 90% of its  affected revenue.)</p>
<p>The activity protects these films from piracy as explained by the MPAA’s  Admiral and Interim CEO Bob Pisano in a release, “This activity is an important  achievement for consumers who will now accept far greater admission to see  contempo top analogue movies in their homes. And it is a above footfall advanced  in the development of new business models by the motion account industry to  acknowledge to growing customer demand…We acutely acknowledge the acceptance by  the FCC that afresh appear movies charge appropriate aegis adjoin agreeable  annexation if they are broadcast to home televisions.”</p>
<p>However, it could be a austere affair for amphitheater owners who accept been  aggravating to bottle their 90 absolute affected window for months. Says John  Fithian, the admiral of the National Association of Amphitheater Owners, “The  FCC’s accommodation is not surprising. The annexation is a austere problem. The  affair of the affected absolution window, however, will be absitively in the  marketplace.”</p>
<p>Studio chains could alpha affairs the films appropriate abroad now that the  defended band has been approved. However, it alone works on cable boxes  fabricated aural the endure two years, forth with digital televisions and the  newest playstations. Older cable boxes would accept to be upgraded for the  defended files.</p>
]]></content:encoded>
